Physical Characteristics
Chemical name | 1,1,1,2,3,3,3 – Heptafluoropropane |
Chemical formula | CF₃CHFCF₃ |
Compliance with ISO 14520, UNE 23570 and NFPA 2001 | HFC-227ea |
Molecular weight | 170.03 |
Boiling point | -16.36º C |
Freezing point | -131.00º C |
Density | 1388 g/cm3 |
Vapour pressure at 25 ºC | 457.7 kPa |
Maximum filling density | 1.15 kg/100 l |
Design concentration for surface fires Class A | 7.9% |
Design concentration for higher Class A Hazard | 8.5% |
Typical Design Concentration for heptane | 8.6% |
NOAEL | 9.0% |
LOAEL | 10.5% |
Ozone depletion potential | 0 |
Appearance | Colorless Liquefied gas |
Purity | 99,9% (min) |
Moisture | 10 ppm (max) |
Acidity | 1 ppm (max) |
MAIN ADVANTAGES
The discharge valves, release devices and discharge accessories are approved by VdS (Germany).
Hydraulic calculations are performed by VdS Software (Germany).
Cylinders are all PED and TPED certified and sizes are available from 8 l up to 250 l capacity with min test pressure of 69 bar.
Nozzles from ⅜” up to 2” and made of brass. 180 or 360 degrees models available.
HFC-227ea (a.k.a. FM200) agent is UL and FM Approved.